Full Price List
TRANSLATION & INTERPRETATION SERVICES
| Source/Target Language | Translation To/From Russian | Consecutive Interpretation | Simultaneous Interpretation |
|---|---|---|---|
| Albanian | 2,600/2,800 | **** | **** |
| Azerbaijani | 2,400/2,600 | **** | **** |
| Arabic | 2,600/2,800 | From 12,000 | From 80,000 |
| Armenian | 2,300/2,500 | **** | **** |
| Belarusian | 2,000/2,200 | **** | **** |
| Bulgarian | 2,500/2,700 | **** | **** |
| Czech | 2,200/2,400 | From 13,000 | **** |
| Chinese | 2,600/2,800 | From 13,000 | From 70,000 |
| Danish | 2,800/3,000 | **** | **** |
| Dutch | 2,400/2,600 | **** | **** |
| English | 1,500 | From 10,000 | From 80,000 |
| Estonian | 2,800/3,000 | **** | **** |
| Farsi | 3,000/3,200 | **** | **** |
| Finnish | 2,800/3,000 | **** | **** |
| French | 2,200/2,300 | From 13,000 | From 80,000 |
| Georgian | 2,700/2,900 | **** | **** |
| German | 1,900/2,000 | From 12,000 | From 80,000 |
| Greek | 2,700/2,900 | **** | **** |
| Hebrew | 3,000/3,200 | From 15,000 | **** |
| Hindi & Urdu | 2,900/3,000 | **** | **** |
| Hungarian | 2,800/3,000 | **** | **** |
| Indonesian | 3,000/3,300 | **** | **** |
| Italian | 2,000/2,100 | From 15,000 | From 80,000 |
| Japanese | 2,900/3,000 | From 13,000 | From 85,000 |
| Kazakh | 1,200 | From 8,000 | From 60,000 |
| Korean | 2,800/3,000 | From 15,000 | From 70,000 |
| Kyrgyz | 1,700/1,800 | **** | **** |
| Latin | 2,800/3,000 | **** | **** |
| Latvian | 2600/2800 | **** | **** |
| Lithuanian | 2600/2800 | **** | **** |
| Malay | 3,000/3,300 | **** | **** |
| Mongolian | 2,800/2,900 | **** | **** |
| Norwegian | 2,800/3,000 | **** | **** |
| Polish | 2,200/2,400 | **** | **** |
| Portuguese | 2,300/2,500 | From 15,000 | **** |
| Romanian | 2,400/2,600 | **** | **** |
| Serbian | 2,600/2,800 | **** | **** |
| Slovenian | 2,600/2,800 | **** | **** |
| Spanish | 1,900/2,000 | From 13,000 | From 80,000 |
| Swedish | 2,800/3,000 | **** | **** |
| Tajik | 3,000/3,200 | **** | **** |
| Thai | 3,000/3,200 | **** | **** |
| Turkish | 2,000/2,200 | From 12,000 | From 75,000 |
| Turkmen | 3,000/3,200 | **** | **** |
| Ukranian | 1,500/1,600 | **** | **** |
| Uzbek | 1,700/1,800 | From 10,000 | **** |
| Vietnamese | 2,800/3,000 | **** | **** |
* 1 page equals to 1,800 symbols with spaces.
LEGAL SUPPORT
| Service | Number of Days | Price for Companies | Price for Private Customers |
|---|---|---|---|
| Notarial Certification of Translation | 1 business day | 2,333 | 1,125 |
| Notarial Certification of Copy | 1 business day | 360 | 212 |
| Apostille Certification for Kazakhstani/foreign nationals | 3 business days | 15,000/20,000 | 10,000/15,000 |
| Consular Legalization in the MFA RoK | 2 business days | 27,000 | 25,000 |
| Full Legalization in the MFA RoK & foreign embassies | From 8 business days | From 55,000 | From 50,000 |
| Embassies’ Translation Certification | From 1 business day | From 16,000 | From 15,000 |
| Nostrification of Diplomas | 4-6 months | **** | From 50,000 |
| Document Retrieval for Kazakhstani/foreign nationals | Up to 30 calendar days | 22,000/27,000 | 20,000/25,000 |
MULTIMEDIA TRANSLATION
| Service/th> | Rate |
|---|---|
| Translation of Sound Records | From 900 per minute |
| Translation of Video Files | From 1,000 per minute |
| Dubbing | From 500 per minute |
| Subtitling | From 1,200 per minute |
*All rates are given in Tenge (KZT).
